July 2017 |
||||
Tournament |
Place | Start | End | Brochures |
1st All Bengal Age Group Chess Tmt-2017 @ Habra | Habra, | 2017-07-01 | 2017-07-02 | |
39th Hooghly District Chess Championship | Rishra, Hooghly | 2017-07-08 | 2017-07-09 | |
1st All Bengal Open FIDE Rated Rapid Chess Tournament 2017 | ICCR, | 2017-07-08 | 2017-07-09 | |
1st Laxmi Narayan Banerjee and Jayanti Banerjee Memorial North Bengal U-15 Chess Tournament | Siliguri, | 2017-07-08 | 2017-07-09 | |
2nd Kharagpur Classic All India Open Chess Tournament 2017 | Kharagpur, | 2017-07-22 | 2017-07-24 | |
1st All Bengal Age Group Chess Championship 2017 | South Dum Dum, 24 Parganas North | 2017-07-22 | 2017-07-23 | |
6th Monthly Chess Tournament | Shyama Pally Shyama Sangha, | 2017-07-29 | 2017-07-29 | |
1st Arabinda Basu Memorial Age Group Chess Championship | Siliguri, | 2017-07-30 | 2017-07-30 |
August 2017 |
||||
Tournament |
Place | Start | End | Brochures |
National Rapid & Blitz | Kolkata, West Bengal | 2017-08-01 | 2017-08-04 | |
2nd Badal Bhattacharya All India Rating | Siliguri, | 2017-08-06 | 2017-08-11 | |
18th Independance Cup Open Chess Tournament 2017 | Bhanu District Library, Alipurdwar | 2017-08-15 | 2017-08-16 | |
1st All Bengal Age Group Chamionship | Kolaghat, East Medinipur | 2017-08-19 | 2017-08-20 | |
North 24 Parganas District Chess championship 2017 | Lake Town, North 24 Parganas | 2017-08-19 | 2017-08-20 | |
19th MCA All Bengal Open Rapid Chess Tmt-2017 | Mayabhavan, Battala, Serampore, | 2017-08-26 | 2017-08-27 | |
19th All Bengal Open Rapid | Maya Bhavan,Sreerampur, Hooghly | 2017-08-26 | 2017-08-27 |
September 2017 |
||||
Tournament |
Place | Start | End | Brochures |
State Sub Junior Chess Championship 2017 | Gorky Sadan, Kolkata | 2017-09-18 | 2017-09-20 | ![]() ![]() |