PRESENTS

DEDICATED TO

THE YEAR OF RUSSIA IN INDIA

SUPPORTED BY

FINAL RANKING CROSS TABLE

Rk.     Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd 10.Rd Pts.  TB1   TB2   TB3  Rp
1 CZE GM Laznicka Viktor 2595 CZE 43w1 14s1 28w1 9s1 11w 4s 2w 8s1 6w1 12s1 8,5 2511 2532 2548 2807
2 IND GM Sasikiran Krishnan 2677 IND 64s1 35w 26s 52w1 18s1 12w1 1s 11w1 4s1 9w1 8,5 2467 2483 2493 2763
3 UZB GM Safin Shukhrat 2493 UZB 58s1 65w1 9s0 48w1 23s 51w1 7s 21w1 12s 13w1 7,5 2399 2411 2420 2592
4 IND GM Sandipan Chanda 2593 IND 78s1 26w 56s1 35w1 6s 1w 65s1 5w1 2w0 7s 7,0 2469 2486 2499 2618
5 BAN GM Rahman Ziaur 2492 BAN 81w1 56s 42w1 40s1 17w1 11s 14w 4s0 23w1 6s 7,0 2463 2484 2497 2612
6 IND GM Koneru Humpy 2612 IND 60s1 52w 41s1 15w 4w 42s1 16w1 14s1 1s0 5w 7,0 2455 2470 2482 2604
7 PHI   Nolte Rolando 2412 PHI 39s1 95w1 20s 25w 15s 17w1 3w 31s 19w1 4w 7,0 2443 2490 2524 2592
8 LUX GM David Alberto 2557 LUX 37s1 23w0 58s1 47w1 26s1 65w 13s 1w0 36s1 25w1 7,0 2411 2424 2438 2560
9 IND IM Arun Prasad S 2423 IND 86w1 112s1 3w1 1w0 12s0 43s1 32w1 10s1 25w1 2s0 7,0 2399 2465 2494 2548
10 IND IM Ashwin Jayaram 2478 IND 88s1 21w1 51s0 78w1 65s0 47w1 33s1 9w0 55s1 27w1 7,0 2385 2398 2408 2534
11 VIE GM Nguyen Anh Dung 2525 VIE 82s1 33w1 34s1 23w1 1s 5w 27s 2s0 15w 18w 6,5 2479 2498 2512 2589
12 EGY GM Adly Ahmed 2551 EGY 79w1 41s 45w1 13s 9w1 2s0 35w1 22s1 3w 1w0 6,5 2461 2477 2489 2571
13 IND GM Bakre Tejas 2459 IND 97s1 47w1 17s 12w 51s 38w1 8w 19s 16w1 3s0 6,5 2444 2467 2492 2554
14 IND IM Saptarshi Roy 2404 IND 68s1 1w0 80s1 71w1 25s1 20w1 5s 6w0 27s 15w 6,5 2432 2467 2500 2542
15 IND GM Ramesh R B 2473 IND 105w1 44s 29w1 6s 7w 32s 24w1 27w 11s 14s 6,5 2417 2433 2447 2527
16 IND GM Barua Dibyendu 2491 IND 66s1 49w1 23s0 61w1 33s1 27w 6s0 65w1 13s0 37w1 6,5 2411 2426 2440 2521
17 ARM GM Lputian Smbat G 2616 ARM 114w1 62s1 13w 51w1 5s0 7s0 70w1 36s 35w 29w1 6,5 2395 2406 2417 2505
18 IND IM Sundararajan Kidambi 2442 IND 72w1 76s 48w 43s1 2w0 61s1 29w1 25s0 30w1 11s 6,5 2387 2402 2419 2497
19 BAN GM Abdulla Al-Rakib 2506 BAN 70s1 51w0 66s 76w1 49s1 55w 52s1 13w 7s0 46w1 6,5 2367 2376 2387 2477
20 IND GM Neelotpal Das 2486 IND 83w1 57s1 7w 32s 24w 14s0 48w1 23s0 69w1 35s1 6,5 2347 2362 2373 2457
21 IND   Murali Krishnan B T 2363 IND 101w1 10s0 30w0 105s1 81w1 53s1 28w1 3s0 22w 40s1 6,5 2337 2367 2391 2447
22 IND IM Sriram Jha 2457 IND 30w1 29s 32w0 53s1 57w1 24s 66w1 12w0 21s 38w1 6,5 2325 2341 2353 2435
23 IND IM Konguvel Ponnuswamy 2394 IND 92w1 8s1 16w1 11s0 3w 25s0 82w1 20w1 5s0 31w 6,0 2454 2486 2508 2526
24 IND   Swapnil S Dhopade 2319 IND 27s 55w1 31s 34w1 20s 22w 15s0 52w 51s 56w1 6,0 2454 2462 2471 2526
25 RUS GM Dobrov Vladimir 2501 RUS 74w1 63s1 40w 7s 14w0 23w1 55s1 18w1 9s0 8s0 6,0 2416 2430 2434 2488
26 IND   Das Arghyadip 2404 IND 69w1 4s 2w 30s1 8w0 66s0 79w1 70s1 31w 32s 6,0 2404 2425 2446 2476
27 IRI GM Ghaem Maghami Ehsan 2589 IRI 24w 53s 82w1 44s1 28w1 16s 11w 15s 14w 10s0 6,0 2399 2423 2437 2471
28 IND IM Venkatesh M R 2444 IND 84s1 103w1 1s0 89w1 27s0 46w1 21s0 60w1 29s0 51w1 6,0 2383 2397 2407 2455
29 IND IM Prakash G B 2341 IND 102s1 22w 15s0 31w 58s1 71w1 18s0 84w1 28w1 17s0 6,0 2368 2402 2438 2440
30 IND   Matta Vinay Kumar 2260 IND 22s0 93w1 21s1 26w0 47s0 62s1 50w1 33w1 18s0 55w1 6,0 2362 2393 2400 2434
31 BAN IM Hossain Enamul 2522 BAN 54w0 86s1 24w 29s 82w 72s1 42w1 7w 26s 23s 6,0 2335 2345 2357 2407
32 IND IM Babu N Sudhakar 2333 IND 73s 99w1 22s1 20w 35s 15w 9s0 38w 52s1 26w 6,0 2324 2365 2413 2396
33 IND IM Kamble Vikramaditya 2387 IND 110w1 11s0 54w1 87s1 16w0 88s1 10w0 30s0 74w1 59s1 6,0 2324 2342 2359 2396
34 IND IM Rathnakaran K 2437 IND 87w1 54s1 11w0 24s0 74w0 83s1 37w0 72s1 70w1 57s1 6,0 2320 2329 2338 2392
35 PHI   Barbosa Oliver 2410 PHI 85w1 2s 76w1 4s0 32w 37s1 12s0 58w1 17s 20w0 5,5 2441 2466 2488 2477
36 BAN GM Murshed Niaz 2428 BAN 38s1 61w 52s0 37w0 64s1 89w1 51s1 17w 8w0 48s 5,5 2382 2397 2408 2418
37 IND   Shashikant Kutwal 2316 IND 8w0 92s1 73w 36s1 40w 35w0 34s1 45s 63w1 16s0 5,5 2369 2412 2443 2405
38 IND FM Grover Sahaj 2242 IND 36w0 50s 99w1 63s1 45w1 13s0 40w 32s 42w1 22s0 5,5 2356 2401 2410 2392
39 IND   Nimmy A G 2222 IND 7w0 114s+ 46s1 65w0 61s0 103w1 47s1 56w0 49s 78w1 5,5 2353 2356 2360 2356
40 IND IM Laxman R R 2440 IND 80s1 46w1 25s 5w0 37s 70w0 38s 88w1 65s1 21w0 5,5 2344 2356 2369 2380
41 IND IM Akshayraj Kore 2399 IND 96s1 12w 6w0 50s 54w 82s0 53w1 74s 66w1 43s 5,5 2338 2355 2375 2374
42 EGY IM Frhat Ali 2379 EGY 67s 100w1 5s0 84w1 68s1 6w0 31s0 77w1 38s0 76w1 5,5 2310 2331 2353 2346
43 IND IM Shetty Rahul 2320 IND 1s0 104w1 95s1 18w0 80s1 9w0 71s 68w 84s1 41w 5,5 2292 2322 2348 2328
44 IND IM Suvrajit Saha 2363 IND 93s1 15w 61s 27w0 70s0 80w1 58s0 86w 68s1 77w1 5,5 2291 2315 2334 2327
45 PHI IM Garma Chito 2383 PHI 100s 67w1 12s0 97w1 38s0 54w1 69s 37w 46s0 60w1 5,5 2281 2299 2317 2317
46 IND   Udeshi Aditya 2331 IND 108w1 40s0 39w0 86s1 87w1 28s0 85w1 69s 45w1 19s0 5,5 2280 2323 2337 2316
47 IND   Palit Somak 2340 IND 75w1 13s0 72w1 8s0 30w1 10s0 39w0 85s 80w1 73s1 5,5 2270 2302 2336 2306
48 RSA IM Solomon Kenny 2332 RSA 99s 107w1 18s 3s0 72w 68w1 20s0 71w1 56s 36w 5,5 2266 2307 2352 2302
49 IND IM Prathamesh Sunil Mokal 2371 IND 106w1 16s0 83w 73s1 19w0 67s 88w 54s 39w 69s1 5,5 2248 2277 2300 2284
50 IND   Abhishek Das 2337 IND 95s0 38w 100s1 41w 88s0 86w1 30s0 104w1 58s 65w1 5,5 2247 2272 2287 2283
51 IND   Thejkumar M S 2382 IND 113w1 19s1 10w1 17s0 13w 3s0 36w0 82s1 24w 28s0 5,0 2417 2450 2468 2417
52 IND IM Satyapragyan Swayangsu 2406 IND 59w1 6s 36w1 2s0 66w 74s1 19w0 24s 32w0 64s 5,0 2399 2419 2437 2399
53 IND   Bitan Banerjee 2181 IND 55s 27w 60s1 22w0 78s1 21w0 41s0 76w 79s 89w1 5,0 2381 2388 2398 2381
54 IND   Shyam Nikil P 2301 IND 31s1 34w0 33s0 111w1 41s 45s0 100w1 49w 60s0 84w1 5,0 2341 2362 2385 2341
55 IND IM Himanshu Sharma 2398 IND 53w 24s0 85w1 83s1 67w1 19s 25w0 66s1 10w0 30s0 5,0 2313 2335 2354 2313
56 RSA IM Kobese Watu 2389 RSA 77s1 5w 4w0 67s0 83w 87s1 74w 39s1 48w 24s0 5,0 2305 2326 2347 2305
57 BAN FM Ahmed Sk Nasir 2379 BAN 71s1 20w0 96s1 68w 22s0 69w0 104s 97w1 89s1 34w0 5,0 2289 2308 2323 2289
58 IND   Singh Gurpreet Pal 2292 IND 3w0 106s1 8w0 75s1 29w0 90s1 44w1 35s0 50w 79s 5,0 2279 2326 2364 2279
59 IND FM Narayanan Srinath 2210 IND 52s0 60w0 93s1 70w0 107s1 94s 89w 103w1 61s1 33w0 5,0 2269 2311 2339 2269
60 IND   Tiwari Arjun 2322 IND 6w0 59s1 53w0 69s0 102w1 92s1 67w1 28s0 54w1 45s0 5,0 2269 2292 2313 2269
61 IND IM Singh D P 2326 IND 90w1 36s 44w 16s0 39w1 18w0 84s0 67s1 59w0 87s1 5,0 2264 2309 2332 2264
62 IND WGM Mohota Nisha 2409 IND 104s1 17w0 97s 66w0 84s 30w0 92s0 95w1 96s1 83w1 5,0 2253 2279 2294 2253
63 PAK IM Lodhi Mahmood 2397 PAK 111s1 25w0 68s0 38w0 98s1 84w0 106w1 83s1 37s0 92w1 5,0 2236 2251 2268 2236
64 BAN FM Rahman Md Taibur 2325 BAN 2w0 85s 67w0 112s1 36w0 100s0 91w1 93s1 86s1 52w 5,0 2209 2254 2290 2209
65 IND IM Saravanan V 2379 IND 98w1 3s0 81w1 39s1 10w1 8s 4w0 16s0 40w0 50s0 4,5 2401 2433 2459 2365
66 IND   Debashis Das 2279 IND 16w0 101s1 19w 62s1 52s 26w1 22s0 55w0 41s0 75w 4,5 2356 2393 2434 2320
67 IND   Ankit R Rajpara 2122 IND 42w 45s0 64s1 56w1 55s0 49w 60s0 61w0 103s+ 81s 4,5 2351 2359 2363 2273
68 IND WIM Padmini Rout 2210 IND 14w0 79s1 63w1 57s 42w0 48s0 94w1 43s 44w0 70s 4,5 2351 2357 2363 2315
69 IND WIM Nadig Kruttika 2208 IND 26s0 78w0 102s1 60w1 89s 57s1 45w 46w 20s0 49w0 4,5 2337 2368 2375 2301
70 IND FM Ramakrishna J 2296 IND 19w0 98s 91w 59s1 44w1 40s1 17s0 26w0 34s0 68w 4,5 2327 2367 2398 2291
71 IND   Satyajit Kundu 2117 IND 57w0 105s1 94w1 14s0 79w1 29s0 43w 48s0 81w 74s 4,5 2327 2333 2339 2291
72 IND   Chatterjee K K 2251 IND 18s0 102w1 47s0 103w1 48s 31w0 78s1 34w0 76s0 98w1 4,5 2324 2353 2383 2288
73 IND   Prince Bajaj 1986 IND 32w 94s 37s 49w0 76s 78w 97s 79w 88s1 47w0 4,5 2319 2325 2332 2283
74 IND   Prasenjit Datta 2296 IND 25s0 96w0 77s1 95w1 34s1 52w0 56s 41w 33s0 71w 4,5 2300 2332 2359 2264
75 IND   Das Sayantan 2024 IND 47s0 88w1 78s0 58w0 105w1 81s 83w0 87s 94w1 66s 4,5 2291 2295 2299 2255
76 BAN FM Minhazuddin Ahmed 2333 BAN 91w1 18w 35s0 19s0 73w 85s0 101w1 53s 72w1 42s0 4,5 2240 2271 2306 2204
77 IND   Shailendra K Bajpai 2158 IND 56w0 83s0 74w0 90s 110w1 91s1 81w1 42s0 82w1 44s0 4,5 2227 2268 2306 2191
78 BAN FM Hasan Mehdi 2320 BAN 4w0 69s1 75w1 10s0 53w0 73s 72w0 102s1 85w1 39s0 4,5 2222 2248 2276 2186
79 IND   Thakur Akash 2312 IND 12s0 68w0 107s1 104w1 71s0 96w1 26s0 73s 53w 58w 4,5 2204 2238 2270 2168
80 UZB   Madjidov Jasur 2249 UZB 40w0 108s1 14w0 94s1 43w0 44s0 102w 90s1 47s0 95w1 4,5 2203 2241 2284 2167
81 IND FM Singh Rishpal S 2282 IND 5s0 111w1 65s0 108w1 21s0 75w 77s0 100w1 71s 67w 4,5 2188 2221 2246 2152
82 IND   Phadke Sohan 2307 IND 11w0 113s1 27s0 96w1 31s 41w1 23s0 51w0 77s0 86w 4,0 2352 2378 2405 2280
83 IND IM Balasubramaniun Ramnathan 2274 IND 20s0 77w1 49s 55w0 56s 34w0 75s1 63w0 104s1 62s0 4,0 2328 2362 2387 2256
84 IND WIM Gomes Mary Ann 2255 IND 28w0 91s 98w1 42s0 62w 63s1 61w1 29s0 43w0 54s0 4,0 2300 2337 2365 2228
85 IND   Swayams Mishra 2214 IND 35s0 64w 55s0 98w 109s1 76w1 46s0 47w 78s0 88w 4,0 2286 2316 2341 2214
86 IND   Imocha Laishram 2240 IND 9s0 31w0 106s1 46w0 95s1 50s0 99w1 44s 64w0 82s 4,0 2267 2302 2338 2195
87 IND   Joshi G B 2246 IND 34s0 90w1 103s1 33w0 46s0 56w0 95s 75w 97s1 61w0 4,0 2236 2279 2312 2164
88 BAN   Mohammad Javed 2273 BAN 10w0 75s0 110w1 91s1 50w1 33w0 49s 40s0 73w0 85s 4,0 2236 2266 2301 2164
89 IND   Arun Karthik R 2313 IND -0 110s1 112w1 28s0 69w 36s0 59s 92w1 57w0 53s0 4,0 2220 2272 2288 2177
90 IND   Karma Pandya 1856 IND 61s0 87s0 92w 77w 111s1 58w0 96s 80w0 102w 104s1 4,0 2208 2224 2233 2136
91 IND   Vaibhav Suri 1962 IND 76s0 84w 70s 88w0 104s 77w0 64s0 112w1 100s1 97w 4,0 2207 2252 2264 2135
92 IND   Negi V S 2165 IND 23s0 37w0 90s 107w 108s1 60w0 62w1 89s0 105w1 63s0 4,0 2207 2246 2290 2135
93 IND   Abhratanu Dutta 2081 IND 44w0 30s0 59w0 110s 113w1 97w0 112s1 64w0 98s 105s1 4,0 2190 2232 2247 2118
94 JOR FM Mohannad Farhan 2329 JOR 107s 73w 71s0 80w0 97s1 59w 68s0 96w 75s0 106w1 4,0 2124 2150 2170 2052
95 IND   Ghosh Diptayan 2016 IND 50w1 7s0 43w0 74s0 86w0 105s1 87w 62s0 111w1 80s0 3,5 2296 2309 2317 2186
96 IND   Mehta Praful 2191 IND 41w0 74s1 57w0 82s0 99w1 79s0 90w 94s 62w0 102s 3,5 2230 2271 2312 2120
97 IND   Sagar Shah 2263 IND 13w0 109s1 62w 45s0 94w0 93s1 73w 57s0 87w0 91s 3,5 2224 2253 2287 2114
98 IND   Abhishek Kelkar 2117 IND 65s0 70w 84s0 85s 63w0 109w1 103s0 99s1 93w 72s0 3,5 2217 2246 2276 2107
99 IND   Rishi Thariani 1949 IND 48w 32s0 38s0 100w 96s0 110w1 86s0 98w0 101s 111s1 3,5 2201 2216 2229 2091
100 IND   Ghosh Ananda K 2153 IND 45w 42s0 50w0 99s 112w 64w1 54s0 81s0 91w0 110s1 3,5 2188 2231 2266 2078
101 IND   Gagare Shalmali 2068 IND 21s0 66w0 104s0 113w1 103s0 107w1 76s0 111s0 99w 109w1 3,5 2168 2198 2229 2058
102 IND   Anuprita Patil 2062 IND 29w0 72s0 69w0 -1 60s0 111w1 80s 78w0 90s 96w 3,5 2112 2213 2258 2047
103 IND IM Shankar Roy 2335 IND 109w1 28s0 87w0 72s0 101w1 39s0 98w1 59s0 67w- -0 3,0 2188 2210 2230 2109
104 BAN   Mohammad Ali 2211 BAN 62w0 43s0 101w1 79s0 91w 112s1 57w 50s0 83w0 90w0 3,0 2172 2213 2258 2023
105 IND WIM Kiran Manisha Mohanty 2270 IND 15s0 71w0 113s1 21w0 75s0 95w0 109s1 106w1 92s0 93w0 3,0 2147 2162 2180 1998
106 NEP   Prem Krishna Maharjan 2096 NEP 49s0 58w0 86w0 109s0 -1 108w1 63s0 105s0 107w1 94s0 3,0 2090 2189 2226 1969
107 IND   Shaati Majumder 1896 IND 94w 48s0 79w0 92s 59w0 101s0 110s 108w 106s0 -1 3,0 2077 2174 2209 1954
108 IND   Mohana Sengupta 1896 IND 46s0 80w0 -1 81s0 92w0 106s0 111w 107s 110w0 112s1 3,0 2036 2129 2170 1909
109 IND   Roy Pallabi 2009 IND 103s0 97w0 111s0 106w1 85w0 98s0 105w0 110s 112w1 101s0 2,5 2151 2189 2204 1958
110 IND   Amrutha Mokal 2157 IND 33s0 89w0 88s0 93w 77s0 99s0 107w 109w 108s1 100w0 2,5 2112 2135 2165 1919
111 NEP   Janardhan Shrestha 2180 NEP 63w0 81s0 109w1 54s0 90w0 102s0 108s 101w1 95s0 99w0 2,5 2084 2109 2136 1891
112 IND   Kavan Shah 1806 IND -1 9w0 89s0 64w0 100s 104w0 93w0 91s0 109s0 108w0 1,5 2057 2153 2185 1709
113 IND FM Sai Krishna G V 2124 IND 51s0 82w0 105w0 101s0 93s0 -1 -0 -0 -0 -0 1,0 2051 2222 2260 1545
114 IND IM Gokhale Chandrashekhar 2323 IND 17s0 39w- -0 -0 -0 -0 -0 -0 -0 -0 0,0 2419 2616 0 0

(reference chess-results.com)
Annotation:

Tie Break1: rating average of the opponents (variabel with parameters)
Tie Break2: rating average of the opponents (variabel with parameters)
Tie Break3: rating average of the opponents (variabel with parameters)

Chess-Tournament-Results-Server 2008 DI Heinz Herzog, Contact, Swiss-Manager Homepage

HOME

Postal and physical address

Gorky Sadan, 3 Gorky Terrace (near Minto Park/ Camac Street), Kolkata 700017

Tele Fax number : 0091 33 22832746, Tel No : 0091 33 2280 3957/ 3858

Email ID : alekhinechessclub@hotmail.com

alekhine_chess@rediffmail.com