Mouse Over Image
     PAIRING - ROUND 3

Pairings/Results

Round 3 on 2014/03/20 at 02.00 PM

Bo. No. Name FED Rtg Pts. Result Pts. Name FED Rtg No.
1 14 GM Abdulla Al-Rakib BAN 2518 2 2 GM Pantsulaia Levan GEO 2606 6
2 15 GM Debashis Das IND 2508 2 2 GM Vidit Santosh Gujrathi IND 2602 7
3 8 GM Lalith Babu M.R. IND 2585 2 2 GM Deepan Chakkravarthy J. IND 2496 18
4 11 GM Barbosa Oliver PHI 2564 2 2 IM Ghosh Diptayan IND 2481 20
5 13 GM Sengupta Deep IND 2529 2 2 GM Kunte Abhijit IND 2439 28
6 1 GM Short Nigel D ENG 2674 GM Rahman Ziaur BAN 2486 19
7 23 GM Haznedaroglu Kivanc TUR 2462 GM Fedorchuk Sergey A. UKR 2647 2
8 3 GM Landa Konstantin RUS 2645 IM Ly Moulthun AUS 2429 33
9 31 IM Shyam Nikil P. IND 2431 GM Grigoryan Avetik ARM 2583 9
10 36 IM Palit Somak IND 2421 GM Gopal G.N. IND 2558 12
11 54 Krishna C.R.G. IND 2317 1 GM Mchedlishvili Mikheil GEO 2639 4
12 5 GM Adhiban B. IND 2608 1 1 Ravi Teja S. IND 2367 45
13 10 GM Sethuraman S.P. IND 2578 1 1 IM Karthikeyan P. IND 2355 49
14 56 Sagar Shah IND 2304 1 1 GM Shyam Sundar M. IND 2507 16
15 17 GM Danielsen Henrik ISL 2501 1 1 IM Konguvel Ponnuswamy IND 2347 51
16 21 GM Arun Prasad S. IND 2477 1 1 Akash Pc Iyer IND 2263 63
17 50 Vignesh Nr IND 2355 1 1 GM Laxman R.R. IND 2454 24
18 25 IM Sarkar Justin USA 2452 1 1 Abhishek Kelkar IND 2286 61
19 60 Roy Prantik IND 2290 1 1 IM Swayams Mishra IND 2445 26
20 27 GM Hossain Enamul BAN 2440 1 1 WGM Swathi Ghate IND 2255 67
21 29 IM Narayanan Srinath IND 2436 1 1 Surendran N. IND 2242 69
22 34 GM Neelotpal Das IND 2427 1 1 FM Raghunandan K S IND 2204 73
23 62 Deshpande Aniruddha IND 2279 1 1 IM Swapnil S. Dhopade IND 2424 35
24 66 WGM Kiran Manisha Mohanty IND 2256 1 1 IM Prasanna Raghuram Rao IND 2410 37
25 38 WGM Gomes Mary Ann IND 2402 1 1 Karthik V. Ap IND 2221 71
26 68 Kulkarni Chinmay IND 2247 1 1 GM Sundararajan Kidambi IND 2400 39
27 40 Kathmale Sameer IND 2398 1 1 WIM Ivana Maria Furtado IND 2177 74
28 70 Patil Pratik IND 2236 1 1 IM Rathnakaran K. IND 2389 41
29 77 Neelash Saha IND 1915 1 1 IM Akshat Khamparia IND 2380 43
30 55 CM Prince Bajaj IND 2316 ½ ½ IM Ashwin Jayaram IND 2470 22
31 76 Samaganova Alexandra KGZ 2029 ½ ½ GM Sriram Jha IND 2433 30
32 42 IM Satyapragyan Swayangsu IND 2389 ½ ½ Pradeep Kumar R.A. IND 2295 59
33 52 Kunal M. IND 2339 ½ ½ Harsha Bharathakoti IND 2259 65
34 57 CM Puranik Abhimanyu IND 2299 0 0 IM Girish A. Koushik IND 2430 32
35 44 Visakh Nr IND 2374 0 0 Sardana Rishi AUS 2338 53
36 46 FM Ahmed Sk. Nasir BAN 2365 0 0 FM Islam Kh. Aminul BAN 2298 58
37 64 IM Mohota Nisha IND 2261 0 0 IM Saravanan V. IND 2359 47
38 48 WGM Padmini Rout IND 2356 0 0 Bora Safal USA 2218 72
39 75 Pratyusha Bodda IND 2164 0 0 bye