PRESENTS

3RD KOLKATA OPEN GRANDMASTER CHESS TOURNAMENT

DEDICATED TO
THE YEAR OF RUSSIA IN INDIA

SUPPORTED BY


PAIRING FOR ROUND 7

Round 7 on 2008/03/30 at 14.00 hrs
Bo. SNo. Name IRtg FED Pts Res. Pts Name IRtg FED SNo.
1 4 GM Laznicka Viktor 2595 CZE 5 5 GM Sasikiran Krishnan 2677 IND 1
2 14 GM Rahman Ziaur 2492 BAN 5 5 IM Saptarshi Roy 2404 IND 31
3 6 GM Ghaem Maghami Ehsan 2589 IRI 4 5 GM Nguyen Anh Dung 2525 VIE 9
4 3 GM Koneru Humpy 2612 IND 4 4 GM Barua Dibyendu 2491 IND 15
5 42 IM Saravanan V 2379 IND 4 4 GM Sandipan Chanda 2593 IND 5
6 19 GM Bakre Tejas 2459 IND 4 4 GM David Alberto 2557 LUX 7
7 27 Nolte Rolando 2412 PHI 4 4 GM Safin Shukhrat 2493 UZB 13
8 8 GM Adly Ahmed 2551 EGY 4 4 Barbosa Oliver 2410 PHI 28
9 30 IM Satyapragyan Swayangsu 2406 IND 4 4 GM Abdulla Al-Rakib 2506 BAN 11
10 34 IM Himanshu Sharma 2398 IND 4 4 GM Dobrov Vladimir 2501 RUS 12
11 38 IM Kamble Vikramaditya 2387 IND 4 4 IM Ashwin Jayaram 2478 IND 17
12 18 GM Ramesh R B 2473 IND 4 4 Swapnil S  Dhopade 2319 IND 62
13 20 IM Sriram Jha 2457 IND 4 4 Debashis Das 2279 IND 72
14 46 Murali Krishnan B T 2363 IND 4 4 IM Venkatesh M R 2444 IND 21
15 22 IM Sundararajan Kidambi 2442 IND 4 4 IM Prakash G B 2341 IND 47
16 26 IM Arun Prasad S 2423 IND 4 4 IM Babu N Sudhakar 2333 IND 51
17 2 GM Lputian Smbat G 2616 ARM 3 4 FM Ramakrishna J 2296 IND 68
18 10 IM Hossain Enamul 2522 BAN 3 3 IM Frhat Ali 2379 EGY 41
19 16 GM Neelotpal Das 2486 IND 3 3 IM Solomon Kenny 2332 RSA 53
20 40 Thejkumar M  S 2382 IND 3 3 GM Murshed Niaz 2428 BAN 25
21 36 IM Konguvel Ponnuswamy 2394 IND 3 3 Phadke Sohan 2307 IND 66
22 89 WIM Nadig Kruttika 2208 IND 3 3 IM Garma Chito 2383 PHI 39
23 82 FM Grover Sahaj 2242 IND 3 3 IM Laxman R R 2440 IND 23
24 24 IM Rathnakaran K 2437 IND 3 3 Shashikant Kutwal 2316 IND 63
25 32 Das Arghyadip 2404 IND 3 3 Thakur Akash 2312 IND 65
26 37 IM Kobese Watu 2389 RSA 3 3 Prasenjit Datta 2296 IND 69
27 44 IM Prathamesh Sunil Mokal 2371 IND 3 3 Mohammad Javed 2273 BAN 74
28 70 Singh Gurpreet Pal 2292 IND 3 3 IM Suvrajit Saha 2363 IND 45
29 48 Palit Somak 2340 IND 3 3 Nimmy A G 2222 IND 84
30 77 Matta Vinay Kumar 2260 IND 3 3 Abhishek Das 2337 IND 49
31 54 Udeshi Aditya 2331 IND 3 3 Swayams Mishra 2214 IND 85
32 78 WIM Gomes Mary Ann 2255 IND 3 3 IM Singh D P 2326 IND 56
33 59 Tiwari Arjun 2322 IND 3 3 Ankit R  Rajpara 2122 IND 98
34 100 Satyajit Kundu 2117 IND 3 3 IM Shetty Rahul 2320 IND 60
35 33 IM Akshayraj Kore 2399 IND 2 3 Bitan Banerjee 2181 IND 91
36 86 Mohammad Ali 2211 BAN 2 2 FM Ahmed Sk  Nasir 2379 BAN 43
37 88 WIM Padmini Rout 2210 IND 2 2 FM Mohannad Farhan 2329 JOR 55
38 61 FM Hasan Mehdi 2320 BAN 2 2 Chatterjee K K 2251 IND 79
39 87 FM Narayanan Srinath 2210 IND 2 2 Arun Karthik R 2313 IND 64
40 67 Shyam Nikil P 2301 IND 2 2 Ghosh Ananda K 2153 IND 96
41 94 Shailendra K Bajpai 2158 IND 2 2 FM Singh Rishpal S 2282 IND 71
42 76 Sagar Shah 2263 IND 2 2 Prince Bajaj 1986 IND 108
43 105 Das Sayantan 2024 IND 2 2 IM Balasubramaniun Ramnathan 2274 IND 73
44 93 Negi V  S 2165 IND 2 2 WGM Mohota Nisha 2409 IND 29
45 35 IM Lodhi Mahmood 2397 PAK 2 2 Prem Krishna Maharjan 2096 NEP 101
46 50 IM Shankar Roy 2335 IND 2 2 Abhishek Kelkar 2117 IND 99
47 52 FM Minhazuddin Ahmed 2333 BAN 2 2 Gagare Shalmali 2068 IND 103
48 80 Madjidov Jasur 2249 UZB 2 2 Anuprita Patil 2062 IND 104
49 106 Ghosh Diptayan 2016 IND 2 2 Joshi G B 2246 IND 81
50 83 Imocha Laishram 2240 IND 2 2 Rishi Thariani 1949 IND 110
51 90 Mehta Praful 2191 IND 2 2 Karma Pandya 1856 IND 113
52 57 FM Rahman Md  Taibur 2325 BAN 1 1 Vaibhav Suri 1962 IND 109
53 114 Kavan Shah 1806 IND 1 1 Abhratanu Dutta 2081 IND 102
54 107 Roy Pallabi 2009 IND 1 1 WIM Kiran Manisha Mohanty 2270 IND 75
55 111 Mohana Sengupta 1896 IND 1 1 Janardhan Shrestha 2180 NEP 92
56 95 Amrutha Mokal 2157 IND 1 Shaati Majumder 1896 IND 112
Program Swiss-Manager developed and copyright by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:All India Chess Federation, 2008/03/14
You find all details of this tournament on http://chess-results.com

HOME