PRESENTS

3RD KOLKATA OPEN GRANDMASTER CHESS TOURNAMENT

DEDICATED TO
THE YEAR OF RUSSIA IN INDIA

SUPPORTED BY


PAIRING FOR ROUND 8

Round 8 on 2008/03/31 at 14.00 hrs
Bo. SNo.   Name IRtg FED Pts Res. Pts   Name IRtg FED SNo.
1 1 GM Sasikiran Krishnan 2677 IND 5   5 GM Nguyen Anh Dung 2525 VIE 9
2 31 IM Saptarshi Roy 2404 IND 5   5 GM Koneru Humpy 2612 IND 3
3 5 GM Sandipan Chanda 2593 IND 5   5 GM Rahman Ziaur 2492 BAN 14
4 7 GM David Alberto 2557 LUX 5   5 GM Laznicka Viktor 2595 CZE 4
5 18 GM Ramesh R B 2473 IND 5   5 GM Ghaem Maghami Ehsan 2589 IRI 6
6 20 IM Sriram Jha 2457 IND 5   5 GM Adly Ahmed 2551 EGY 8
7 11 GM Abdulla Al-Rakib 2506 BAN 5   5 GM Bakre Tejas 2459 IND 19
8 12 GM Dobrov Vladimir 2501 RUS 5   5 IM Sundararajan Kidambi 2442 IND 22
9 13 GM Safin Shukhrat 2493 UZB 5   5   Murali Krishnan B T 2363 IND 46
10 17 IM Ashwin Jayaram 2478 IND 5   5 IM Arun Prasad S 2423 IND 26
11 10 IM Hossain Enamul 2522 BAN 4   5   Nolte Rolando 2412 PHI 27
12 25 GM Murshed Niaz 2428 BAN 4   4 GM Lputian Smbat G 2616 ARM 2
13 15 GM Barua Dibyendu 2491 IND 4   4 IM Saravanan V 2379 IND 42
14 36 IM Konguvel Ponnuswamy 2394 IND 4   4 GM Neelotpal Das 2486 IND 16
15 21 IM Venkatesh M R 2444 IND 4   4   Tiwari Arjun 2322 IND 59
16 28   Barbosa Oliver 2410 PHI 4   4   Singh Gurpreet Pal 2292 IND 70
17 62   Swapnil S  Dhopade 2319 IND 4   4 IM Satyapragyan Swayangsu 2406 IND 30
18 68 FM Ramakrishna J 2296 IND 4   4   Das Arghyadip 2404 IND 32
19 72   Debashis Das 2279 IND 4   4 IM Himanshu Sharma 2398 IND 34
20 77   Matta Vinay Kumar 2260 IND 4   4 IM Kamble Vikramaditya 2387 IND 38
21 39 IM Garma Chito 2383 PHI 4   4   Shashikant Kutwal 2316 IND 63
22 47 IM Prakash G B 2341 IND 4   4 WIM Gomes Mary Ann 2255 IND 78
23 51 IM Babu N Sudhakar 2333 IND 4   4 FM Grover Sahaj 2242 IND 82
24 89 WIM Nadig Kruttika 2208 IND 4   4   Udeshi Aditya 2331 IND 54
25 84   Nimmy A G 2222 IND 4   3 IM Kobese Watu 2389 RSA 37
26 23 IM Laxman R R 2440 IND 3   3   Mohammad Javed 2273 BAN 74
27 69   Prasenjit Datta 2296 IND 3   3 IM Akshayraj Kore 2399 IND 33
28 66   Phadke Sohan 2307 IND 3   3   Thejkumar M  S 2382 IND 40
29 41 IM Frhat Ali 2379 EGY 3   3   Shailendra K Bajpai 2158 IND 94
30 67   Shyam Nikil P 2301 IND 3   3 IM Prathamesh Sunil Mokal 2371 IND 44
31 53 IM Solomon Kenny 2332 RSA 3   3   Satyajit Kundu 2117 IND 100
32 60 IM Shetty Rahul 2320 IND 3   3 WIM Padmini Rout 2210 IND 88
33 79   Chatterjee K K 2251 IND 3   3 IM Rathnakaran K 2437 IND 24
34 73 IM Balasubramaniun Ramnathan 2274 IND 3   3 IM Lodhi Mahmood 2397 PAK 35
35 43 FM Ahmed Sk  Nasir 2379 BAN 3   3   Sagar Shah 2263 IND 76
36 45 IM Suvrajit Saha 2363 IND 3   3   Imocha Laishram 2240 IND 83
37 85   Swayams Mishra 2214 IND 3   3   Palit Somak 2340 IND 48
38 49   Abhishek Das 2337 IND 3   3   Mohammad Ali 2211 BAN 86
39 87 FM Narayanan Srinath 2210 IND 3   3 IM Shankar Roy 2335 IND 50
40 91   Bitan Banerjee 2181 IND 3   3 FM Minhazuddin Ahmed 2333 BAN 52
41 98   Ankit R  Rajpara 2122 IND 3   3 IM Singh D P 2326 IND 56
42 64   Arun Karthik R 2313 IND 3   3   Negi V  S 2165 IND 93
43 108   Prince Bajaj 1986 IND 3   3   Thakur Akash 2312 IND 65
44 55 FM Mohannad Farhan 2329 JOR 2   2   Mehta Praful 2191 IND 90
45 102   Abhratanu Dutta 2081 IND 2   2 FM Rahman Md  Taibur 2325 BAN 57
46 104   Anuprita Patil 2062 IND 2   2 FM Hasan Mehdi 2320 BAN 61
47 71 FM Singh Rishpal S 2282 IND 2   2   Ghosh Ananda K 2153 IND 96
48 113   Karma Pandya 1856 IND 2   2   Madjidov Jasur 2249 UZB 80
49 81   Joshi G B 2246 IND 2   2   Das Sayantan 2024 IND 105
50 29 WGM Mohota Nisha 2409 IND 2   2   Ghosh Diptayan 2016 IND 106
51 75 WIM Kiran Manisha Mohanty 2270 IND 2   2   Prem Krishna Maharjan 2096 NEP 101
52 110   Rishi Thariani 1949 IND 2   2   Abhishek Kelkar 2117 IND 99
53 92   Janardhan Shrestha 2180 NEP 1   2   Gagare Shalmali 2068 IND 103
54 109   Vaibhav Suri 1962 IND 1   1   Kavan Shah 1806 IND 114
55 112   Shaati Majumder 1896 IND 1   1   Mohana Sengupta 1896 IND 111
56 95   Amrutha Mokal 2157 IND 1   1   Roy Pallabi 2009 IND 107
Program Swiss-Manager developed and copyright by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:All India Chess Federation, 2008/03/14
You find all details of this tournament on http://chess-results.com

HOME