PRESENTS

3RD KOLKATA OPEN GRANDMASTER CHESS TOURNAMENT

DEDICATED TO
THE YEAR OF RUSSIA IN INDIA

SUPPORTED BY


PAIRING FOR ROUND 9

Round 9 on 2008/04/01 at 14.00 hrs
Bo. SNo.   Name IRtg FED Pts Res. Pts SNo.   Name IRtg FED
1 5 GM Sandipan Chanda 2593 IND 6   6 1 GM Sasikiran Krishnan 2677 IND
2 4 GM Laznicka Viktor 2595 CZE 6   6 3 GM Koneru Humpy 2612 IND
3 8 GM Adly Ahmed 2551 EGY 6   6 13 GM Safin Shukhrat 2493 UZB
4 26 IM Arun Prasad S 2423 IND 6   6 12 GM Dobrov Vladimir 2501 RUS
5 6 GM Ghaem Maghami Ehsan 2589 IRI 5   5 31 IM Saptarshi Roy 2404 IND
6 9 GM Nguyen Anh Dung 2525 VIE 5   5 18 GM Ramesh R B 2473 IND
7 27   Nolte Rolando 2412 PHI 5   5 11 GM Abdulla Al-Rakib 2506 BAN
8 14 GM Rahman Ziaur 2492 BAN 5   5 36 IM Konguvel Ponnuswamy 2394 IND
9 19 GM Bakre Tejas 2459 IND 5   5 15 GM Barua Dibyendu 2491 IND
10 2 GM Lputian Smbat G 2616 ARM 5   5 28   Barbosa Oliver 2410 PHI
11 25 GM Murshed Niaz 2428 BAN 5   5 7 GM David Alberto 2557 LUX
12 32   Das Arghyadip 2404 IND 5   5 10 IM Hossain Enamul 2522 BAN
13 34 IM Himanshu Sharma 2398 IND 5   5 17 IM Ashwin Jayaram 2478 IND
14 46   Murali Krishnan B T 2363 IND 5   5 20 IM Sriram Jha 2457 IND
15 47 IM Prakash G B 2341 IND 5   5 21 IM Venkatesh M R 2444 IND
16 22 IM Sundararajan Kidambi 2442 IND 5   5 77   Matta Vinay Kumar 2260 IND
17 16 GM Neelotpal Das 2486 IND 4   4 89 WIM Nadig Kruttika 2208 IND
18 42 IM Saravanan V 2379 IND 4   4 23 IM Laxman R R 2440 IND
19 30 IM Satyapragyan Swayangsu 2406 IND 4   4 51 IM Babu N Sudhakar 2333 IND
20 37 IM Kobese Watu 2389 RSA 4   4 53 IM Solomon Kenny 2332 RSA
21 54   Udeshi Aditya 2331 IND 4   4 39 IM Garma Chito 2383 PHI
22 40   Thejkumar M  S 2382 IND 4   4 62   Swapnil S  Dhopade 2319 IND
23 82 FM Grover Sahaj 2242 IND 4   4 41 IM Frhat Ali 2379 EGY
24 63   Shashikant Kutwal 2316 IND 4   4 35 IM Lodhi Mahmood 2397 PAK
25 24 IM Rathnakaran K 2437 IND 4   4 68 FM Ramakrishna J 2296 IND
26 33 IM Akshayraj Kore 2399 IND 4   4 72   Debashis Das 2279 IND
27 38 IM Kamble Vikramaditya 2387 IND 4   4 69   Prasenjit Datta 2296 IND
28 64   Arun Karthik R 2313 IND 4   4 43 FM Ahmed Sk  Nasir 2379 BAN
29 44 IM Prathamesh Sunil Mokal 2371 IND 4   4 84   Nimmy A G 2222 IND
30 70   Singh Gurpreet Pal 2292 IND 4   4 49   Abhishek Das 2337 IND
31 56 IM Singh D P 2326 IND 4   4 87 FM Narayanan Srinath 2210 IND
32 59   Tiwari Arjun 2322 IND 4   4 67   Shyam Nikil P 2301 IND
33 78 WIM Gomes Mary Ann 2255 IND 4   4 60 IM Shetty Rahul 2320 IND
34 88 WIM Padmini Rout 2210 IND 4   3 45 IM Suvrajit Saha 2363 IND
35 48   Palit Somak 2340 IND 3   3 80   Madjidov Jasur 2249 UZB
36 52 FM Minhazuddin Ahmed 2333 BAN 3   3 79   Chatterjee K K 2251 IND
37 83   Imocha Laishram 2240 IND 3   3 57 FM Rahman Md  Taibur 2325 BAN
38 61 FM Hasan Mehdi 2320 BAN 3   3 85   Swayams Mishra 2214 IND
39 65   Thakur Akash 2312 IND 3   3 91   Bitan Banerjee 2181 IND
40 94   Shailendra K Bajpai 2158 IND 3   3 66   Phadke Sohan 2307 IND
41 100   Satyajit Kundu 2117 IND 3   3 71 FM Singh Rishpal S 2282 IND
42 74   Mohammad Javed 2273 BAN 3   3 108   Prince Bajaj 1986 IND
43 90   Mehta Praful 2191 IND 3   3 29 WGM Mohota Nisha 2409 IND
44 50 IM Shankar Roy 2335 IND 3   3 98   Ankit R  Rajpara 2122 IND
45 105   Das Sayantan 2024 IND 3   3 55 FM Mohannad Farhan 2329 JOR
46 86   Mohammad Ali 2211 BAN 3   3 73 IM Balasubramaniun Ramnathan 2274 IND
47 93   Negi V  S 2165 IND 3   3 75 WIM Kiran Manisha Mohanty 2270 IND
48 76   Sagar Shah 2263 IND 3   3 81   Joshi G B 2246 IND
49 99   Abhishek Kelkar 2117 IND 3   2 102   Abhratanu Dutta 2081 IND
50 106   Ghosh Diptayan 2016 IND 2   2 92   Janardhan Shrestha 2180 NEP
51 96   Ghosh Ananda K 2153 IND 2   2 109   Vaibhav Suri 1962 IND
52 113   Karma Pandya 1856 IND 2   2 104   Anuprita Patil 2062 IND
53 101   Prem Krishna Maharjan 2096 NEP 2   2 112   Shaati Majumder 1896 IND
54 103   Gagare Shalmali 2068 IND 2   2 110   Rishi Thariani 1949 IND
55 111   Mohana Sengupta 1896 IND 2   1 95   Amrutha Mokal 2157 IND
56 107   Roy Pallabi 2009 IND 1   1 114   Kavan Shah 1806 IND
Program Swiss-Manager developed and copyright by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:All India Chess Federation, 2008/03/14
You find all details of this tournament on http://chess-results.com

HOME